The Vice III 2024 – Palmetto, FL
Palmetto FL 34221 • March 2, 2024
DIRECTOR: Brandon Hardy – barbellvice@gmail.com
Full Power |
actual bwt. |
squat |
bench |
deadlift |
Total |
|||||
FEMALE | AM | RAW CLASSIC | Open | 148 | Deanna Carstens | 139.11 | 220.46 | 137.79 | 286.60 | 644.85 |
FEMALE | AM | RAW MODERN | Junior 20-23 | 148 | Danielle Anderson | 133.16 | 270.07 | 154.32 | 336.20 | 760.59 |
FEMALE | AM | RAW MODERN | Junior 20-23 | 148 | Mia Gomez | 147.93 | 314.16 | 159.84 | 352.74 | 826.73 |
FEMALE | AM | RAW CLASSIC | Master 40-44 | 165 | Maria Escalante | 153.88 | 214.95 | 126.77 | 270.07 | 611.78 |
FEMALE | AM | RAW CLASSIC | Submaster | 165 | Valerie williams | 156.75 | 253.53 | 165.35 | 308.65 | 727.53 |
FEMALE | AM | RAW MODERN | Master 70-74 | 165 | Carolyn Adams | 157.85 | 165.35 | 93.70 | 259.04 | 518.09 |
FEMALE | AM | RAW CLASSIC | Master 55-59 | 181 | Penny Schlough | 170.20 | 170.86 | 126.77 | 237.00 | 534.62 |
FEMALE | AM | RAW MODERN | Master 40-44 | 181 | Sommer Joy | 172.84 | 220.46 | 110.23 | 286.60 | 617.29 |
FEMALE | AM | RAW MODERN | Master 40-44 | 181 | Tara Eriksen | 170.64 | 270.07 | 165.35 | 352.74 | 788.15 |
FEMALE | AM | RAW MODERN | Master 45-49 | 181 | Angela Houle | 170.86 | 77.16 | 66.14 | 181.88 | 325.18 |
FEMALE | AM | RAW MODERN | Open | 181 | Saige Lewis | 179.90 | 242.51 | 159.84 | 330.69 | 733.04 |
FEMALE | AM | RAW MODERN | Open | 181 | Katelyn Woods | 178.79 | 319.67 | 143.30 | 292.11 | 755.08 |
FEMALE | AM | RAW CLASSIC | Master 45-49 | 198 | Delia Flores | 185.63 | 286.60 | 165.35 | 308.65 | 760.59 |
FEMALE | AM | RAW CLASSIC | Open | 198 | Violeta Morales | 189.60 | 203.93 | 121.25 | 242.51 | 567.69 |
FEMALE | AM | RAW MODERN | Open | 198 | Melissa Serret | 187.83 | 303.14 | 159.84 | 325.18 | 788.15 |
FEMALE | AM | RAW MODERN | Open | 220 | Amanda Girton | 216.93 | 259.04 | 148.81 | 325.18 | 733.04 |
FEMALE | Pro | RAW CLASSIC | Master 45-49 | SHW | Angie Becker | 261.47 | 507.06 | 308.65 | 501.55 | 1317.26 |
FEMALE | Pro | RAW CLASSIC | Open | SHW | Angie Becker | 261.47 | 507.06 | 308.65 | 501.55 | 1317.26 |
FEMALE | AM | RAW MODERN | Open | SHW | Michelle Bickford | 245.15 | 225.97 | 115.74 | 270.07 | 611.78 |
MALE | AM | RAW CLASSIC | Master 40-44 | 165 | Ben Vitale | 162.48 | 270.07 | 176.37 | 418.88 | 865.31 |
MALE | AM | RAW CLASSIC | Teen 18-19 | 181 | Gianni restrepo | 180.56 | 352.74 | 225.97 | 446.44 | 1025.15 |
MALE | AM | RAW CLASSIC | Teen 18-19 | 181 | Noah St Aubin | 174.39 | 407.86 | 352.74 | 451.95 | 1212.54 |
MALE | AM | RAW MODERN | Open | 181 | Edward Roth | 181.44 | 440.92 | 286.60 | 462.97 | 1190.50 |
MALE | AM | RAW MODERN | Teen 18-19 | 181 | Trent Walker | 172.18 | 330.69 | 187.39 | 303.14 | 821.22 |
MALE | AM | SINGLE PLY | Master 40-44 | 198 | Brock Houle | 197.75 | 374.79 | 253.53 | 391.32 | 1019.64 |
MALE | AM | RAW MODERN | Submaster | 220 | Timothy Stephenson | 211.20 | 418.88 | 281.09 | 490.53 | 1190.50 |
MALE | Pro | RAW MODERN | Open | 242 | Ryan Finch | 240.08 | 683.43 | 440.92 | 705.48 | 1829.84 |
MALE | Pro | RAW MODERN | Open | 242 | Andrew Shahbazian | 233.03 | 777.13 | 369.27 | 0.00 | |
MALE | Pro | RAW MODERN | Open | 275 | Ryan Yarcho | 257.06 | 611.78 | 435.41 | 716.50 | 1763.70 |
MALE | Pro | SINGLE PLY | Open | 275 | Khaleel Momen | 274.92 | 804.69 | 501.55 | 727.53 | 2033.76 |
MALE | AM | RAW CLASSIC | Open | SHW | Teddy marshall | 309.75 | 705.48 | 479.51 | 705.48 | 1890.46 |
MALE | AM | RAW MODERN | Master 50-54 | SHW | Tim Scholz | 353.40 | 325.18 | 242.51 | 363.76 | 931.45 |
Push Pull |
actual bwt. |
bench |
deadlift |
Total |
||||||
FEMALE | AM | RAW CLASSIC | Master 45-49 | SHW | Angie Becker | 261.47 | 308.65 | 501.55 | 810.20 | |
MALE | AM | RAW MODERN | Open | 220 | Garrett Goolsby | 220.46 | 407.86 | 567.69 | 975.55 |