RPS World Championship Qualifying Totals
Home / Current Page
Teens will not be required to meet the total, participation in a qualifying event will satisfy requirements.
MEN | Equipped | Raw | ||
Master | Master | |||
114 | 810 | 730 | 675 | 640 |
123 | 885 | 795 | 740 | 685 |
132 | 1000 | 900 | 795 | 735 |
148 | 1110 | 1000 | 890 | 820 |
165 | 1210 | 1090 | 975 | 895 |
181 | 1260 | 1135 | 1050 | 960 |
198 | 1345 | 1210 | 1110 | 1020 |
220 | 1405 | 1260 | 1165 | 1110 |
242 | 1425 | 1285 | 1205 | 1125 |
275 | 1455 | 1310 | 1240 | 1140 |
308 | 1470 | 1325 | 1300 | 1200 |
SHW | 1485 | 1340 | 1315 | 1215 |
WOMEN | Equipped | Raw | ||
Master | Master | |||
97 | 505 | 455 | 405 | 370 |
105 | 540 | 490 | 435 | 400 |
114 | 575 | 525 | 465 | 430 |
123 | 620 | 555 | 500 | 455 |
132 | 655 | 590 | 525 | 480 |
148 | 715 | 645 | 580 | 525 |
165 | 775 | 700 | 640 | 570 |
181 | 830 | 750 | 675 | 615 |
198 | 880 | 795 | 720 | 655 |
220 | 940 | 845 | 760 | 690 |
SHW | 975 | 885 | 780 | 700 |
Bench Qualifiers are 25% of total, Deadlift Qualifiers are 40% of total and Ironman is 60% of total.listed above.