Event calendar is updated frequently. Meets are added as event dates are finalized.

BEGINNER ONLY2016 SquatLife CrossFit Power Challenge

SQUATLIFE CROSSFIT POWER CHALLENGE

Saturday June 11, 2016 – Barbell Central Gym, 300 N. Highland Ave., Aurora IL. 60506
Thank you to the participants. Lifts are not eligible for rankings or records.
Ladies
WT CLASS
Squat
Bench
Deadlift
Total
MAYA MANON SHW 400 205 405 1010
EMMA BLINCOE 165 200 110 250 560
KELLY FARRELL 181 250 120 575 945
KRISTY SURIANO SHW 300 160 330 790
JESSICA LILLIEBRIDGE 132 230 95 250 575
JORI CARNITHAN 181 255 115 345 715
HARLEY 181 305 165 330 800
MELINA KUHN 165 280 140 315 735
TARA WOLF 198 425 210 415 1050
NICOLE DAVALA SHW 250 155 335 740
CHRISTINA SCARPELLI 165 300 160 325 785
KACEY CARNITHAN 181 185 100 250 535
SARA FOLKENS 114 125 75 200 400
Men
WT CLASS
Squat
Bench
Deadlift
Total
JACK LAWLOR SHW 435 435 505 1375
CHRIS MOUROUSICS 165 305 170 395 870
CHRIS SURBER 308 420 325 475 1220
STEPHEN CASTELLANOS 308 500 350 500 1350
THOMAS CACIC 242 430 365 585 1380
EDWARD GINNAN 181 485 335 495 1315
ANDREW WHITMARSH 275 650 375 500 1525
MARTY RODRIGUEZ 220 580 350 500 1430
STEVE 275 500 365 650 1515

Leave a Reply

You must be logged in to post a comment.